Pavilion
Pavilion 1 Features| PAVILION 1 FEATURES: |
|---|
| Floor Space | 3,785 sq metres |
| Maximum Dimensions | 75 x 50m |
| Central Columns | 8 (250 x 400mm) |
| Access | Main Entrance: 12.2m (w) x 10.8m(d) x 2.5m(h) 2x Vehicle Entry Doors |
Pavilion 2 Features| PAVILION 2 FEATURES: |
|---|
| Floor Space | 1,305 sq metres |
| Maximum Dimensions | 45 x 29m |
| Central Columns | 4 (250 x 250mm) |
| Access | 2x Vehicle Entry Doors Stairs and disabled lift access between Pavilion 1 and Pavilion 2 |
Downloads
> The NEC Piazza Map (PDF)
> Pavilion Factsheet (PDF)

